History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
10.2.2021 06:26 6.1
14.2.2021 02:13 9.3
11.2.2021 00:01 10
13.12.2022 06:36 10.2
8.1.2024 19:08 10.4
9.2.2021 20:38 10.8
12.2.2021 19:20 11.5
18.12.2022 01:56 11.8
17.12.2022 23:17 12.2
13.2.2021 23:58 12.6
19.12.2022 03:04 12.7
7.2.2023 06:35 12.9
9.1.2024 00:38 13.3
5.2.2023 23:25 13.8
6.2.2023 22:03 13.8

 Lowest temp. - AVG
 Day  Temperature  (°F)
10. 2. 2021 13.1
18. 12. 2022 15.5
9. 2. 2021 15.9
8. 2. 2021 17.1
14. 12. 2022 17.2
11. 2. 2021 17.3
16. 1. 2021 18
8. 1. 2024 18
19. 12. 2022 18.6
4. 12. 2023 19
26. 12. 2021 19.4
8. 2. 2023 19.8
12. 12. 2022 19.9
13. 2. 2021 19.9
7. 2. 2021 20.7
 Highest temp.
 Day  Temperature  (°F)
20.8.2023 12:11 108.5
22.8.2023 14:27 108
9.7.2023 14:02 107.2
25.8.2023 12:07 106.7
21.8.2023 13:22 106.7
5.8.2022 13:03 105.6
19.7.2022 14:03 104.9
21.6.2023 13:35 104.7
1.8.2020 14:45 104.2
16.9.2020 12:25 104
18.6.2022 14:11 103.8
12.9.2023 14:14 103.5
4.8.2022 15:14 103.5
26.6.2023 14:28 102.9
23.8.2023 13:33 102.9

 Highest temp. - AVG
 Day  Temperature  (°F)
19. 6. 2022 79.3
4. 8. 2022 79.3
5. 8. 2022 78.7
20. 7. 2022 78.4
9. 8. 2020 78.1
9. 7. 2023 78.1
19. 7. 2022 77.5
21. 8. 2023 77.1
21. 6. 2023 76.7
3. 8. 2022 76.5
20. 6. 2021 76.3
21. 8. 2020 76.3
15. 7. 2023 76.3
8. 8. 2020 76.2
22. 8. 2023 76.1