Earlier at this time | ||
18. 3. 2025 | 7.5 °Ro | |
17. 3. 2025 | 7.5 °Ro | |
16. 3. 2025 | 7.5 °Ro | |
15. 3. 2025 | 7.5 °Ro | |
14. 3. 2025 | 7.5 °Ro |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 2 061 094 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 31.2 °Ro - 29.8.2024 13:29 |
Lowest temp.: | -0.1 °Ro - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 7.5 °Ro | MAX: 7.5 °Ro |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.