Earlier at this time | ||
22. 4. 2025 | 491.7 °R | |
21. 4. 2025 | 491.7 °R | |
20. 4. 2025 | 491.7 °R | |
19. 4. 2025 | 491.7 °R | |
18. 4. 2025 | 491.7 °R |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 2 061 094 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 573 °R - 29.8.2024 13:29 |
Lowest temp.: | 465.8 °R - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.