Earlier at this time | ||
26. 3. 2023 | 3.8 °N | 49.1% |
25. 3. 2023 | 3.2 °N | 50.5% |
24. 3. 2023 | 3.9 °N | 56.5% |
23. 3. 2023 | 3.7 °N | 57.7% |
22. 3. 2023 | 7.6 °N | 26.3% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 318 761 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 13.5 °N - 5.8.2022 13:03 |
Lowest temp.: | -4.8 °N - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: -0.7 °N | AVG: 0.5 °N | MAX: 4.8 °N |
HUMIDITY
MIN: 62.3% | AVG: 84.89% | MAX: 87.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.