Earlier at this time | ||
22. 4. 2025 | 0 °N | |
21. 4. 2025 | 0 °N | |
20. 4. 2025 | 0 °N | |
19. 4. 2025 | 0 °N | |
18. 4. 2025 | 0 °N |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 2 061 094 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 14.9 °N - 29.8.2024 13:29 |
Lowest temp.: | -4.8 °N - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 0 °N | AVG: 0 °N | MAX: 0 °N |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.