Earlier at this time | ||
26. 3. 2023 | 282.1 °K | 50.7% |
25. 3. 2023 | 282.9 °K | 52.6% |
24. 3. 2023 | 285.3 °K | 56.4% |
23. 3. 2023 | 284.2 °K | 58.3% |
22. 3. 2023 | 289.9 °K | 39.4% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 318 735 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 314.1 °K - 5.8.2022 13:03 |
Lowest temp.: | 258.8 °K - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 271 °K | AVG: 274.1 °K | MAX: 287.6 °K |
HUMIDITY
MIN: 75.6% | AVG: 85.75% | MAX: 87.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.