Earlier at this time | ||
27. 5. 2023 | 12.6 °Ré | 40.5% |
26. 5. 2023 | 13.5 °Ré | 40.1% |
25. 5. 2023 | 13.4 °Ré | 40.7% |
24. 5. 2023 | 9.8 °Ré | 50% |
23. 5. 2023 | 9.7 °Ré | 72.5% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 386 984 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 32.7 °Ré - 5.8.2022 13:03 |
Lowest temp.: | -11.5 °Ré - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 6.1 °Ré | AVG: 12.6 °Ré | MAX: 21.8 °Ré |
HUMIDITY
MIN: 26.8% | AVG: 44.6% | MAX: 59.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.