Earlier at this time | ||
26. 3. 2023 | 511.5 °R | 49.3% |
25. 3. 2023 | 507.7 °R | 52.1% |
24. 3. 2023 | 514.2 °R | 55.3% |
23. 3. 2023 | 511.3 °R | 59.6% |
22. 3. 2023 | 515.8 °R | 42.8% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 318 706 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 565.3 °R - 5.8.2022 13:03 |
Lowest temp.: | 465.8 °R - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 487.7 °R | AVG: 492.6 °R | MAX: 514.2 °R |
HUMIDITY
MIN: 80.4% | AVG: 86.09% | MAX: 87.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.