Earlier at this time | ||
18. 3. 2025 | 273.2 °K | |
17. 3. 2025 | 273.2 °K | |
16. 3. 2025 | 273.2 °K | |
15. 3. 2025 | 273.2 °K | |
14. 3. 2025 | 273.2 °K |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 2 061 094 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 318.4 °K - 29.8.2024 13:29 |
Lowest temp.: | 258.8 °K - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.