Earlier at this time | ||
14. 9. 2024 | 41.9 °F | 90.6% |
13. 9. 2024 | 41.7 °F | 75% |
12. 9. 2024 | 42.8 °F | 86% |
11. 9. 2024 | 47.1 °F | 90% |
10. 9. 2024 | 53.2 °F | 79.7% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 994 273 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 113.4 °F - 29.8.2024 13:29 |
Lowest temp.: | 6.1 °F - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: 41.4 °F | AVG: 42.1 °F | MAX: 43 °F |
HUMIDITY
MIN: 85.3% | AVG: 87.56% | MAX: 88.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.