Earlier at this time | ||
2. 2. 2023 | -0.8 °C | 84.7% |
1. 2. 2023 | -1.3 °C | 84.7% |
31. 1. 2023 | 0 °C | 84.6% |
30. 1. 2023 | -1 °C | 85.1% |
29. 1. 2023 | -5.7 °C | 81.6% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 268 578 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 40.9 °C - 5.8.2022 13:03 |
Lowest temp.: | -14.4 °C - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: -1.3 °C | AVG: 0.77 °C | MAX: 2 °C |
HUMIDITY
MIN: 84.5% | AVG: 84.81% | MAX: 85% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.