Earlier at this time | ||
4. 12. 2023 | -6.2 °C | 83.8% |
3. 12. 2023 | -4 °C | 82.3% |
2. 12. 2023 | -5.6 °C | 82.8% |
1. 12. 2023 | -1.2 °C | 83.6% |
30. 11. 2023 | -0.5 °C | 78.8% |
Statistics | |
Location: | 808 m.n.m. |
Measurements count: | 1 592 277 |
Measured by: | 29.8.2019 15:57 |
Highest temp.: | 42.5 °C - 20.8.2023 12:11 |
Lowest temp.: | -14.4 °C - 10.2.2021 06:26 |
TODAY | TEMPERATURE MIN: -7.1 °C | AVG: -6.59 °C | MAX: -4.7 °C |
HUMIDITY
MIN: 86.9% | AVG: 87.02% | MAX: 87.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.